- Code: Select all
Year Voting Pop. Votes %VAP
1960 109,672,000 68,838,204 62.77%
1964 114,090,000 70,644,592 61.92%
1968 120,328,186 73,211,875 60.84%
1972 140,776,000 77,718,554 55.21%
1976 152,309,190 81,555,789 53.55%
1980 164,597,000 86,515,221 52.56%
1984 174,468,000 92,652,680 53.11%
1988 182,630,000 91,594,693 50.15%
1992 189,044,500 104,405,155 55.23%
1996 196,511,000 96,456,345 49.08%
2000 205,815,000 105,586,274 51.30%
2004 221,256,931 122,295,345 55.27%
2008 230,782,870 132,645,504 57.48%
I'd guess we see something like 55% so around 2004. Partisans will be motivated, and I think turnout bumps when things are contentious like now. Dem turnout will be down from 2008, but I'd imagine GOP turnout will be steady if not higher to balance that out some.