JFLNYC wrote:I admire the passion but the Marlins did not deliberately tank this year.
Marlins Payroll over the last ten seasons:
2015 $ 69,031,500 $ (low $30's ? )
2014 $ 45,825,400 $ 52,518,799 (30)
2013 $ 50,526,900 $ 42,301,773 (29)
2012 $101,628,000 $ 89,875,132 (18)
2011 $ 57,695,000 $ 61,940,280 (25)
2010 $ 47,429,719 $ 47,331,979 (28)
2009 $ 36,834,000 $ 37,532,482 (30)
2008 $ 21,811,500 $ 27,003,450 (30)
2007 $ 30,507,000 $ 33,072,472 (29)
2006 $ 14,998,500 $ 21,124,332 (30)
This year they started at $69M and have traded away Latos ($9.4M), Morse ($7.5M); Haren ($10M); Saltalamacchia ($7M); Cishek ($6.6M). That is almost half of their payroll down into the low thirty million dollar area. If this was a one year situation, that would be one thing but it a ten year pattern. Meanwhile Lurie has been taking aid from MLB and getting money from its revenue stream. Somehow MLB needs to sanction this guy not reward him. He has basically ruined baseball in the Miami area. How is that in the best interests of the game?