Shore wrote:37 players qualified got 500+ PA while playing primarily LF, RF, or DH.
There are only 37 players who logged 500+ PA at one of those three positions?
Shore wrote:37 players qualified got 500+ PA while playing primarily LF, RF, or DH.
Shore wrote:Trent Steele wrote:CalvinBall wrote:young will play RF according to RUBE
GTFO
Grotewold wrote:Shore wrote:37 players qualified got 500+ PA while playing primarily LF, RF, or DH.
There are only 37 players who logged 500+ PA at one of those three positions?
Rk Player OPS+ PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Ryan Braun 159 677 2012 28 MIL NL 154 598 108 191 36 3 41 112 63 15 128 11 0 5 12 30 7 .319 .391 .595 .987 *7/D
2 Giancarlo Stanton 158 501 2012 22 MIA NL 123 449 75 130 30 1 37 86 46 9 143 5 0 1 5 6 2 .290 .361 .608 .969 *9/D
3 Melky Cabrera 158 501 2012 27 SFG NL 113 459 84 159 25 10 11 60 36 4 63 0 1 5 8 13 5 .346 .390 .516 .906 *79
4 Edwin Encarnacion 152 644 2012 29 TOR AL 151 542 93 152 24 0 42 110 84 12 94 11 0 7 6 13 3 .280 .384 .557 .941 *D3/75
5 Josh Willingham 144 615 2012 33 MIN AL 145 519 85 135 30 1 35 110 76 4 141 14 0 6 15 3 2 .260 .366 .524 .890 *7D
6 Billy Butler 140 679 2012 26 KCR AL 161 614 72 192 32 1 29 107 54 9 111 7 0 4 20 2 1 .313 .373 .510 .882 *D3
7 Josh Hamilton 139 636 2012 31 TEX AL 148 562 103 160 31 2 43 128 60 13 162 5 0 9 9 7 4 .285 .354 .577 .930 *8*7D/9
8 Matt Holliday 138 688 2012 32 STL NL 157 599 95 177 36 2 27 102 75 3 132 9 0 5 16 4 4 .295 .379 .497 .877 *7/D
9 Torii Hunter 132 584 2012 36 LAA AL 140 534 81 167 24 1 16 92 38 1 133 8 1 3 15 9 1 .313 .365 .451 .817 *9/D
10 Shin-Soo Choo 131 686 2012 29 CLE AL 155 598 88 169 43 2 16 67 73 0 150 14 0 1 10 21 7 .283 .373 .441 .815 *9
11 Carlos Beltran 128 619 2012 35 STL NL 151 547 83 147 26 1 32 97 65 15 124 2 1 4 9 13 6 .269 .346 .495 .842 *9/8D
12 Nick Swisher 126 624 2012 31 NYY AL 148 537 75 146 36 0 24 93 77 2 141 4 1 5 9 2 3 .272 .364 .473 .837 *93D
13 Alex Gordon 125 721 2012 28 KCR AL 161 642 93 189 51 5 14 72 73 3 140 3 0 3 14 10 5 .294 .368 .455 .822 *7
14 David Murphy 124 521 2012 30 TEX AL 147 457 65 139 29 3 15 61 54 7 74 4 0 4 7 10 5 .304 .380 .479 .859 *79/D8
15 Alex Rios 124 640 2012 31 CHW AL 157 605 93 184 37 8 25 91 26 3 92 4 0 5 18 23 6 .304 .334 .516 .850 *9
16 Andre Ethier 123 618 2012 30 LAD NL 149 556 79 158 36 1 20 89 50 6 124 9 0 3 13 2 2 .284 .351 .460 .812 *9/D8
17 Kendrys Morales 121 522 2012 29 LAA AL 134 484 61 132 26 1 22 73 31 1 116 4 0 3 11 0 1 .273 .320 .467 .787 *D3
18 Alfonso Soriano 121 615 2012 36 CHC NL 151 561 68 147 33 2 32 108 44 5 153 7 0 3 18 6 2 .262 .322 .499 .821 *7/D
19 Carlos Gonzalez 119 579 2012 26 COL NL 135 518 89 157 31 5 22 85 56 11 115 2 0 3 11 20 5 .303 .371 .510 .881 *7
20 Jay Bruce 118 633 2012 25 CIN NL 155 560 89 141 35 5 34 99 62 11 155 4 0 7 5 9 3 .252 .327 .514 .841 *9
21 Jason Heyward 117 651 2012 22 ATL NL 158 587 93 158 30 6 27 82 58 1 152 2 0 3 4 21 8 .269 .335 .479 .814 *9/8
22 Jason Kubel 117 571 2012 30 ARI NL 141 506 75 128 30 4 30 90 57 7 151 2 0 6 11 1 1 .253 .327 .506 .833 *7/D9
23 Martin Prado 114 690 2012 28 ATL NL 156 617 81 186 42 6 10 70 58 2 69 2 4 9 19 17 4 .301 .359 .438 .796 *7564/3
24 Cody Ross 113 528 2012 31 BOS AL 130 476 70 127 34 1 22 81 42 3 129 3 1 6 11 2 3 .267 .326 .481 .807 *97D/8
25 Adam Dunn 112 649 2012 32 CHW AL 151 539 87 110 19 0 41 96 105 3 222 1 0 4 8 2 1 .204 .333 .468 .800 *D3/7
26 Norichika Aoki 110 588 2012 30 MIL NL 151 520 81 150 37 4 10 50 43 1 55 13 7 5 6 30 8 .288 .355 .433 .787 *987
27 Josh Reddick 110 673 2012 25 OAK AL 156 611 85 148 29 5 32 85 55 8 151 2 1 4 15 11 1 .242 .305 .463 .768 *98D
28 Justin Upton 107 628 2012 24 ARI NL 150 554 107 155 24 4 17 67 63 5 121 5 0 6 7 18 8 .280 .355 .430 .785 *9
29 David DeJesus 106 582 2012 32 CHC NL 148 506 76 133 28 8 9 50 61 1 89 9 2 4 9 7 8 .263 .350 .403 .753 *98/7
30 Hunter Pence 103 688 2012 29 TOT NL 160 617 87 156 26 4 24 104 56 2 145 7 1 7 14 5 2 .253 .319 .425 .743 *9
31 Nelson Cruz 101 642 2012 31 TEX AL 159 585 86 152 45 0 24 90 48 2 140 5 0 4 7 8 4 .260 .319 .460 .779 *9/D7
32 Desmond Jennings 97 563 2012 25 TBR AL 132 505 85 124 19 7 13 47 46 1 120 5 6 1 7 31 2 .246 .314 .388 .702 *78/9
33 Dayan Viciedo 96 543 2012 23 CHW AL 147 505 64 129 18 1 25 78 28 0 120 6 0 4 18 0 2 .255 .300 .444 .744 *7D
34 Jesus Montero 95 553 2012 22 SEA AL 135 515 46 134 20 0 15 62 29 4 99 2 0 7 15 0 2 .260 .298 .386 .685 *D2
35 Ichiro Suzuki 95 663 2012 38 TOT AL 162 629 77 178 28 6 9 55 22 5 61 2 5 5 12 29 7 .283 .307 .390 .696 *97/8D
36 Ben Revere 89 553 2012 24 MIN AL 124 511 70 150 13 6 0 32 29 0 54 3 6 4 8 40 9 .294 .333 .342 .675 *98/7
37 Delmon Young 89 608 2012 26 DET AL 151 574 54 153 27 1 18 74 20 1 112 7 0 7 20 0 2 .267 .296 .411 .707 *D7
38 Jeff Francoeur 81 603 2012 28 KCR AL 148 561 58 132 26 3 16 49 34 9 119 7 0 1 14 4 7 .235 .287 .378 .665 *9/8D
39 Brennan Boesch 77 503 2012 27 DET AL 132 470 52 113 22 2 12 54 26 1 104 5 0 2 11 6 3 .240 .286 .372 .659 *9/D
Trent Steele wrote:Someone please talk me down. I'm freaking out.
jerseyhoya wrote:My hatred of quote boxes in signatures has reached a new high
Trent Steele wrote:Someone please talk me down. I'm freaking out.
Trent Steele wrote:Someone please talk me down. I'm freaking out.
Shore wrote:Grotewold wrote:Shore wrote:37 players qualified got 500+ PA while playing primarily LF, RF, or DH.
There are only 37 players who logged 500+ PA at one of those three positions?
According to BBREF, yes... 51% of games played at LF,RF,DH, and logged 502 PA (batting title number). If I drop it to 500 PA, Stanton and Melky get added, and Delmon's 37th of 39.
Grotewold wrote:Shore wrote:Grotewold wrote:Shore wrote:37 players qualified got 500+ PA while playing primarily LF, RF, or DH.
There are only 37 players who logged 500+ PA at one of those three positions?
According to BBREF, yes... 51% of games played at LF,RF,DH, and logged 502 PA (batting title number). If I drop it to 500 PA, Stanton and Melky get added, and Delmon's 37th of 39.
Wow, so more than half of those positions across MLB are not filled by a regular? That's really surprising to me
Trent Steele wrote:I mean holy fucking shit this can't be real. When I saw this morning that they were interested, I thought, this blows, this guy is a jerkoff, he's going to steal ABs against LHP from Mayberry and Ruf, that sucks, waste of money, opportunity cost waste, etc. But NOW HE'S THE STARTING RF? HOW THE FUCKING FUCK?
Grote/Dajafi, come on, you guys are smart and you like Amaro and were believers in his plan this offseason. Tell me what i'm missing here? Tell me I'm overreacting.
Shore wrote:I'll have to dig in. BBREF PlayIndex is telling me that 39 guys got into 100+ games, 53 got into 80+, and 160 got into 20+ games. Doesn't "feel" right.
Grotewold wrote:Shore wrote:I'll have to dig in. BBREF PlayIndex is telling me that 39 guys got into 100+ games, 53 got into 80+, and 160 got into 20+ games. Doesn't "feel" right.
Yeah I wasn't casting doubt on your post, just surprised. Checked the Phils stats and realized no one qualified, but it still seems low. Don't most teams have at least one steady corner guy?