kenrosenthal wrote:jemagee wrote:Just stop it Ken
it was a joke jem
Yes Ken, I know that's what you think
Karn...just keeping it real kid
MN/YR PA BA OB SLG HR RBI sOPS+
9/01 117 .403 .607 1.078 16 25 341
8/02 116 .447 .621 .961 11 25 318
5/01 117 .369 .547 1.036 17 30 310
8/04 109 .414 .615 1.000 11 27 306
9/92 136 .392 .537 .833 11 27 291
4/02 100 .375 .600 .828 8 17 283
9/04 118 .333 .619 .773 7 13 272
8/01 112 .350 .536 .888 12 26 268
6/02 111 .371 .609 .757 7 17 264
9/02 114 .362 .614 .681 6 22 250
FTN wrote:I wanted to look at the 10 best months of Barry Bonds' career, based on sOPS+. Check this out. I omitted any month where he didn't rack up at least 100 PA, that's arbitrary, but I just wanted to weed out the 50 and 60 PA months, so I went with 100.
- Code: Select all
MN/YR PA BA OB SLG HR RBI sOPS+
9/01 117 .403 .607 1.078 16 25 341
8/02 116 .447 .621 .961 11 25 318
5/01 117 .369 .547 1.036 17 30 310
8/04 109 .414 .615 1.000 11 27 306
9/92 136 .392 .537 .833 11 27 291
4/02 100 .375 .600 .828 8 17 283
9/04 118 .333 .619 .773 7 13 272
8/01 112 .350 .536 .888 12 26 268
6/02 111 .371 .609 .757 7 17 264
9/02 114 .362 .614 .681 6 22 250
Without looking at it completely, not being able to compare him to others, Bonds might be the single best September hitter in history. Look at his sOPS+ in September since 1990
157
157
291
184
(strike)
198
216
227
234
95
206
341
250
222
272
184
181
His career OPS+ overall is 182, which is astounding in it's own right, but his September numbers are on another planet.
Philssj wrote:FTN wrote:a .936 OPS does suck.
2002 did wonders for those numbers.
Shore wrote:Philssj wrote:FTN wrote:a .936 OPS does suck.
2002 did wonders for those numbers.
So 2002 doesn't count? Whenever it came, he's got a better postseason OBP, SLG, and OPS than Derek Genuflect Jeter.
Bonds sucks when he isn't doing well. He's the anti-Lohse.